Beach Wave vs Citrus Green Apple
Two alternatives to Light Blue compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Beach Wave | Citrus Green Apple | |
|---|---|---|
| Brand | Oakcha | Dossier |
| Price | $36 | $29 |
| Price / mL | $0.72 | $0.58 |
| Longevity | 2.5 | — |
| Sillage | 2.5 | — |
| Editorial | Lemon and cedar in a Light Blue alternative. Breezy and uncomplicated. | Lemon and apple in a Light Blue alternative. Breezy and Mediterranean. |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →