Acqua For CEO Perfume for Men 3.4 oz – Fresh Spicy Perfume | NovoGlow vs Aquatic Lime
Two alternatives to Acqua di Gio compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Acqua For CEO Perfume for Men 3.4 oz – Fresh Spicy Perfume | NovoGlow | Aquatic Lime | |
|---|---|---|
| Brand | NovoGlow | Dossier |
| Price | $22 | $49 |
| Price / mL | $0.22 | $0.98 |
| Longevity | — | — |
| Sillage | — | — |
| Editorial | — | A clean Acqua di Gio alternative with lime and marine notes. Fresh and reliable for summer. |

Acqua For CEO Perfume for Men 3.4 oz – Fresh Spicy Perfume | NovoGlow
NovoGlow · $22
This page contains affiliate links. We may earn a commission at no cost to you. How we score →