MIRIS No. 1166 vs Ambery Cedarwood
Two alternatives to Alien compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| MIRIS No. 1166 | Ambery Cedarwood | |
|---|---|---|
| Brand | MIRIS | Dossier |
| Price | $3 | $49 |
| Price / mL | $0.30 | $0.98 |
| Longevity | — | 2.5 |
| Sillage | — | 2.5 |
| Editorial | — | Jasmine and amber in a Mugler Alien interpretation. Solar and warm without being overwhelming. |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →