Lovely Cherie vs MIRIS No. 39702
Two alternatives to Lost Cherry compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Lovely Cherie | MIRIS No. 39702 | |
|---|---|---|
| Brand | Maison Alhambra | MIRIS |
| Price | $28 | $11 |
| Price / mL | $0.35 | $0.11 |
| Longevity | 2.5 | — |
| Sillage | 2.5 | — |
| Editorial | Cherry and vanilla in a sweet, gourmand composition. An affordable Lost Cherry nod. | — |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →