Porto Escape vs Citrus Tangerine
Two alternatives to Neroli Portofino compared

Citrus Tangerine
Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Porto Escape | Citrus Tangerine | |
|---|---|---|
| Brand | Klone Scents | Dossier |
| Price | $40 | $49 |
| Price / mL | $0.80 | $0.98 |
| Longevity | — | — |
| Sillage | — | — |
| Editorial | — | Tangerine and amber in a Neroli Portofino match. Bright and summery. |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →