Porto Escape vs Just Porto
Two alternatives to Neroli Portofino compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Porto Escape | Just Porto | |
|---|---|---|
| Brand | Klone Scents | ALT Fragrances |
| Price | $40 | $39 |
| Price / mL | $0.80 | $1.30 |
| Longevity | — | 2.5 |
| Sillage | — | 2.5 |
| Editorial | — | Neroli and bergamot in a Neroli Portofino interpretation. Bright and summery with moderate longevity. |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →