Blue Blood vs Citrus Ginger
Two alternatives to Bleu de Chanel compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Blue Blood | Citrus Ginger | |
|---|---|---|
| Brand | Klone Scents | Dossier |
| Price | $40 | $49 |
| Price / mL | $0.80 | $0.98 |
| Longevity | — | — |
| Sillage | — | — |
| Editorial | — | A clean Bleu de Chanel alternative with a slightly more prominent ginger note. Versatile and easy to wear daily. |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →