Origins of Poseidon: EST 2010 vs 44 Shades of Poseidon
Two alternatives to Aventus compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Origins of Poseidon: EST 2010 | 44 Shades of Poseidon | |
|---|---|---|
| Brand | DUA Fragrances | DUA Fragrances |
| Price | $65 | $65 |
| Price / mL | $1.91 | $1.91 |
| Longevity | — | — |
| Sillage | — | — |
| Editorial | — | — |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →