Fruity Peony vs Amore a Roma
Two alternatives to Donna Born in Roma compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Fruity Peony | Amore a Roma | |
|---|---|---|
| Brand | Dossier | ALT Fragrances |
| Price | $49 | $29 |
| Price / mL | $0.98 | $0.48 |
| Longevity | — | 4.0 |
| Sillage | — | 2.5 |
| Editorial | Peony and jasmine in a Born in Roma interpretation. Sweet-floral and romantic. | Jasmine and vanilla in a Born in Roma interpretation. Sweet and romantic. |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →