Fruity Almond vs DIVAIN-187 | WOMAN
Two alternatives to Good Girl compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Fruity Almond | DIVAIN-187 | WOMAN | |
|---|---|---|
| Brand | Dossier | DIVAIN |
| Price | $49 | $19 |
| Price / mL | $0.98 | $0.19 |
| Longevity | 2.5 | — |
| Sillage | 2.5 | — |
| Editorial | Tuberose and almond in a Good Girl match. The dual sweet-dark character comes through, though the tonka base is lighter. | — |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →