Fruity Almond vs Sweet Suede
Two alternatives to Good Girl compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Fruity Almond | Sweet Suede | |
|---|---|---|
| Brand | Dossier | Alexandria Fragrances |
| Price | $49 | $110 |
| Price / mL | $0.98 | $1.10 |
| Longevity | 2.5 | — |
| Sillage | 2.5 | — |
| Editorial | Tuberose and almond in a Good Girl match. The dual sweet-dark character comes through, though the tonka base is lighter. | — |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →