Fruity Almond vs Naughty Girl (Solid Fragrance)
Two alternatives to Good Girl compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Fruity Almond | Naughty Girl (Solid Fragrance) | |
|---|---|---|
| Brand | Dossier | Alexandria Fragrances |
| Price | $49 | $30 |
| Price / mL | $0.98 | $1.00 |
| Longevity | 2.5 | — |
| Sillage | 2.5 | — |
| Editorial | Tuberose and almond in a Good Girl match. The dual sweet-dark character comes through, though the tonka base is lighter. | — |

Naughty Girl (Solid Fragrance)
Alexandria Fragrances · $30
This page contains affiliate links. We may earn a commission at no cost to you. How we score →