Floral Honeysuckle vs MIRIS No. 30634
Two alternatives to Bloom compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Floral Honeysuckle | MIRIS No. 30634 | |
|---|---|---|
| Brand | Dossier | MIRIS |
| Price | $29 | $3 |
| Price / mL | $0.58 | $0.30 |
| Longevity | 2.5 | — |
| Sillage | 2.5 | — |
| Editorial | Honeysuckle and tuberose in a Gucci Bloom match. Lush, heady white florals. | — |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →