Citrus Tangerine vs Just Porto
Two alternatives to Neroli Portofino compared
Citrus Tangerine

Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Citrus Tangerine | Just Porto | |
|---|---|---|
| Brand | Dossier | ALT Fragrances |
| Price | $49 | $39 |
| Price / mL | $0.98 | $1.30 |
| Longevity | — | 2.5 |
| Sillage | — | 2.5 |
| Editorial | Tangerine and amber in a Neroli Portofino match. Bright and summery. | Neroli and bergamot in a Neroli Portofino interpretation. Bright and summery with moderate longevity. |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →