Aromatic Watermelon vs Blue Horse
Two alternatives to Polo Blue compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Aromatic Watermelon | Blue Horse | |
|---|---|---|
| Brand | Dossier | ALT Fragrances |
| Price | $49 | $39 |
| Price / mL | $0.98 | $0.65 |
| Longevity | — | 2.5 |
| Sillage | — | 2.5 |
| Editorial | Watermelon and cucumber in a Polo Blue match. Clean and aquatic. | Melon and suede in a Polo Blue match. Clean aquatic freshness for summer. |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →