Aromatic Star Anise vs Asad
Two alternatives to Sauvage compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Aromatic Star Anise | Asad | |
|---|---|---|
| Brand | Dossier | Lattafa |
| Price | $49 | $22 |
| Price / mL | $0.98 | $0.22 |
| Longevity | — | 4.0 |
| Sillage | — | 4.0 |
| Editorial | Anise and pepper give this a slightly spicier opening than Sauvage, but the ambroxan-driven dry-down is very close. Strong performer for the price. | The Middle Eastern Sauvage Elixir at $25. Dryish lavender and ambroxan with beast-mode projection that routinely outperforms colognes five times its price. |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →