Aromatic Star Anise vs Savage Essence
Two alternatives to Sauvage compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Aromatic Star Anise | Savage Essence | |
|---|---|---|
| Brand | Dossier | Klone Scents |
| Price | $49 | $40 |
| Price / mL | $0.98 | $0.80 |
| Longevity | — | — |
| Sillage | — | — |
| Editorial | Anise and pepper give this a slightly spicier opening than Sauvage, but the ambroxan-driven dry-down is very close. Strong performer for the price. | — |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →