Aromatic Pineapple vs MIRIS No. 40769
Two alternatives to Invictus compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Aromatic Pineapple | MIRIS No. 40769 | |
|---|---|---|
| Brand | Dossier | MIRIS |
| Price | $49 | $11 |
| Price / mL | $0.98 | $0.11 |
| Longevity | — | — |
| Sillage | — | — |
| Editorial | Grapefruit and guaiac in a Paco Rabanne Invictus match. Fresh, athletic, and powerful. | — |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →