Ambery Peach vs MIRIS No. 46681
Two alternatives to Bitter Peach compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Ambery Peach | MIRIS No. 46681 | |
|---|---|---|
| Brand | Dossier | MIRIS |
| Price | $49 | $16 |
| Price / mL | $0.98 | $0.16 |
| Longevity | — | — |
| Sillage | — | — |
| Editorial | Overripe peach and davana in a Bitter Peach take. Captures the provocative sweetness without the $350 price tag. | — |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →