Ambery Cherry vs Lovely Cherie
Two alternatives to Lost Cherry compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Ambery Cherry | Lovely Cherie | |
|---|---|---|
| Brand | Dossier | Maison Alhambra |
| Price | $49 | $28 |
| Price / mL | $0.98 | $0.35 |
| Longevity | — | 2.5 |
| Sillage | — | 2.5 |
| Editorial | Cherry and almond in a Lost Cherry alternative. Captures the boozy-fruit character well, though the original has more depth. | Cherry and vanilla in a sweet, gourmand composition. An affordable Lost Cherry nod. |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →