Ambery Cherry vs Electrocuted Desire II: Cherry
Two alternatives to Lost Cherry compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Ambery Cherry | Electrocuted Desire II: Cherry | |
|---|---|---|
| Brand | Dossier | DUA Fragrances |
| Price | $49 | $36 |
| Price / mL | $0.98 | — |
| Longevity | — | — |
| Sillage | — | — |
| Editorial | Cherry and almond in a Lost Cherry alternative. Captures the boozy-fruit character well, though the original has more depth. | — |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →