Peach Smash vs MIRIS No. 46681
Two alternatives to Bitter Peach compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Peach Smash | MIRIS No. 46681 | |
|---|---|---|
| Brand | ALT Fragrances | MIRIS |
| Price | $39 | $16 |
| Price / mL | $0.65 | $0.16 |
| Longevity | 4.0 | — |
| Sillage | 4.0 | — |
| Editorial | Captures Bitter Peach's overripe fruit character with a noticeable synthetic edge in the opening that smooths out after 30 minutes. | — |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →