Mistress vs KoKo Bay No.2
Two alternatives to Coco Mademoiselle compared


Quick Verdict
Match scores are coming soon. For now, here's how these two dupes compare on price, longevity, and sillage.
| Mistress | KoKo Bay No.2 | |
|---|---|---|
| Brand | ALT Fragrances | Twist Perfumes |
| Price | $29 | $35 |
| Price / mL | $0.48 | — |
| Longevity | 4.0 | — |
| Sillage | 4.0 | — |
| Editorial | Oakmoss and patchouli in a Coco Mademoiselle alternative that leans slightly warmer than the Chanel. Well-reviewed among ALT customers. | — |
This page contains affiliate links. We may earn a commission at no cost to you. How we score →